Astro Computer Services
Payson, AZ 85541 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 7:15pm on 11/20/08 Temperature |
43.6°F |
|
| Dew Point | 11.8°F | ||
| Humidity | 27% | ||
| Barometer | 30.23in Rate 0.004in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 42.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.38in | ||
| Today's Extremes | |||
| High Temperature | 72.7°F at 2:01pm | ||
| Low Temperature | 31.5°F at 6:59am | ||
| High Heat Index | 70.9°F at 2:07pm | ||
| Peak Wind Gust | 11mph at 1:16pm | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 5:19pm | ||
| Moonrise | 12:22am | ||
| Moonset | 1:24pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet