Astro Computer Services
Payson, AZ 85541 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 4:10am on 3/13/10 Temperature |
28.7°F |
|
| Dew Point | 25.9°F | ||
| Humidity | 89% | ||
| Barometer | 24.91in Rate -0.009in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 34.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.70in | ||
| Today's Extremes | |||
| High Temperature | 31.5°F at 12:00am | ||
| Low Temperature | 28.7°F at 4:08am | ||
| High Heat Index | 36.7°F at 12:00am | ||
| Peak Wind Gust | 2mph at 2:20am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 6:29pm | ||
| Moonrise | 5:19am | ||
| Moonset | 4:51pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet