![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.3 59.3 1/11/08 12.1 1/17/08 919 0 5.05 2 30 1/27/08 S 30.16 59
2 39.9 70.1 2/29/08 14.8 2/6/08 728 2 2.63 1 33 2/20/08 S 30.13 64
3 46.5 74.0 3/25/08 21.1 3/4/08 589 15 0.05 2 34 3/30/08 S 30.13 38
4 54.3 82.4 4/29/08 24.8 4/10/08 373 53 0.01 3 33 4/9/08 S 30.10 23
5 58.9 94.7 5/19/08 33.1 5/2/08 302 114 1.15 3 36 5/21/08 S 30.05 37
6 74.0 102.5 6/20/08 40.5 6/6/08 93 361 0.14 3 40 6/4/08 SSW 30.13 23
7 74.0 101.5 7/31/08 55.7 7/29/08 28 307 3.53 2 30 7/3/08 W 30.18 56
8 72.7 100.4 8/1/08 53.5 8/21/08 37 276 4.37 1 36 8/17/08 WSW 30.16 61
9 68.4 92.9 9/6/08 46.5 9/14/08 111 214 0.23 2 33 9/27/08 S 30.18 45
10 57.9 88.0 10/26/08 22.1 10/12/08 317 97 0.18 2 35 10/4/08 S 30.22 33
11 49.0 80.1 11/1/08 26.6 11/6/08 331 15 0.05 2 33 11/14/08 S 30.20 37
---------------------------------------------------------------------------------------
TOT 57.7 102.5 6/20/08 12.1 1/1/08 3828 1455 17.38 2 40 6/4/08 S 30.15 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.9 80.1 1:29pm 43.8 6:17am 10 4 0.01 1 17 1:43pm S 30.34 36
2 58.2 74.4 1:32pm 43.9 6:49am 8 2 0.00 2 25 1:59pm S 30.18 44
3 52.9 70.6 2:19pm 36.0 6:50am 13 1 0.00 2 22 3:05pm S 30.12 55
4 52.1 64.3 1:35pm 40.5 11:57pm 13 0 0.00 3 23 12:52pm S 30.03 57
5 43.9 59.2 1:47pm 31.8 7:12am 21 0 0.00 2 23 1:53pm N 30.11 43
6 44.1 63.2 2:01pm 26.6 7:10am 21 0 0.00 1 22 11:21pm N 30.26 20
7 47.1 66.8 2:04pm 29.8 6:19am 18 0 0.00 1 16 1:18pm NE 30.27 20
8 46.2 69.9 2:28pm 31.3 11:56pm 19 0 0.00 1 12 1:31pm S 30.13 30
9 43.7 61.2 1:56pm 30.4 12:56am 21 0 0.00 2 31 12:53pm S 29.89 36
10 40.6 53.3 1:31pm 30.6 5:54am 24 0 0.04 1 17 1:47pm WNW 30.03 71
11 41.8 58.0 1:32pm 27.2 7:15am 23 0 0.00 2 25 1:42pm WNW 30.17 60
12 45.9 66.9 1:30pm 27.3 6:58am 19 0 0.00 1 15 12:08pm N 30.18 51
13 50.5 70.8 1:16pm 33.8 7:13am 15 1 0.00 2 19 3:04pm W 30.11 46
14 55.5 72.8 2:01pm 38.8 1:47am 11 1 0.00 5 33 3:20pm NNE 30.19 29
15 48.9 69.4 1:45pm 31.8 7:00am 16 0 0.00 2 20 12:01am NNE 30.32 17
16 48.1 72.7 2:12pm 30.9 6:54am 18 1 0.00 0 11 12:02pm E 30.32 24
17 50.7 78.1 2:21pm 32.9 5:32am 16 2 0.00 1 15 12:51pm ESE 30.38 29
18 51.5 73.5 2:31pm 36.2 7:15am 15 1 0.00 1 18 10:00am E 30.38 26
19 50.5 73.7 2:11pm 34.7 7:09am 15 1 0.00 1 11 1:39pm E 30.29 24
20 48.0 72.7 2:01pm 31.5 6:59am 13 1 0.00 1 11 1:16pm S 30.25 26
---------------------------------------------------------------------------------------
TOT 49.0 80.1 11/1/08 26.6 11/6/08 331 15 0.05 2 33 11/14/08 S 30.20 37
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 4:40am 1/1/08 0 5:38am 1/1/08 180 Wind Speed 40 6:06pm 6/4/08 0 12:00am 1/1/08 2 Wind Gust 40 6:06pm 6/4/08 0 12:00am 1/1/08 6 In Humidity 53 7:11am 8/27/08 1 2:38pm 1/1/08 19 Humidity 96 11:29pm 1/5/08 4 12:16pm 1/1/08 43 In Temp 90.3 7:52pm 6/18/08 58.8 7:57am 1/1/08 75.8 Out Temp 102.5 2:07pm 6/20/08 12.1 7:23am 1/1/08 57.7 Raw Barometer 30.52 9:29am 10/27/08 29.58 5:59am 5/22/08 30.15 Total Rain 17.38 11:54am 11/10/08 0.00 12:00am 1/1/08 10.58 Out Heat Ix 97.2 2:41pm 7/31/08 12.4 7:26am 1/17/08 58.1 Dew Point 69.4 3:48pm 7/25/08 -13.2 10:40am 1/1/08 30.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 10:20am 11/1/08 0 9:40am 11/1/08 180 Wind Speed 33 3:20pm 11/14/08 0 12:00am 11/1/08 2 Wind Gust 33 3:20pm 11/14/08 0 12:00am 11/1/08 5 In Humidity 22 9:40pm 11/2/08 1 4:54pm 11/5/08 9 Humidity 92 7:30am 11/3/08 6 1:23pm 11/7/08 37 In Temp 81.2 4:12pm 11/1/08 60.5 9:04pm 11/11/08 73.9 Out Temp 80.1 1:29pm 11/1/08 26.6 7:10am 11/6/08 49.0 Raw Barometer 30.45 9:14am 11/18/08 29.77 3:59pm 11/9/08 30.20 Total Rain 17.38 11:54am 11/10/08 17.33 12:00am 11/1/08 17.36 Out Heat Ix 78.4 1:29pm 11/1/08 26.4 7:10am 11/6/08 49.0 Dew Point 46.8 9:26pm 11/2/08 -5.5 7:06pm 11/6/08 19.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 293 3:18pm 71 10:31am 180 Wind Speed 11 1:16pm 0 12:00am 1 Wind Gust 11 1:16pm 0 12:00am 3 In Humidity 8 1:06pm 3 5:23am 5 Humidity 39 6:44am 11 1:17pm 26 In Temp 76.1 3:30pm 70.6 8:07am 72.7 Out Temp 72.7 2:01pm 31.5 6:59am 47.9 Raw Barometer 30.28 10:14am 30.22 2:59pm 30.25 Total Rain 17.38 12:00am 17.38 12:00am 17.38 Out Heat Ix 70.9 2:07pm 31.3 6:59am 47.0 Dew Point 18.5 2:20pm 8.3 4:32am 12.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/7/2007 0 202 0 0 1 0 0 1 0 20 20 20 64 66 62 67.3 67.5 67.0 33.2 34.1 32.2 30.12 30.13 30.12 2.88 2.88 2.88
2/8/2007 180 270 45 1 14 0 4 14 0 20 20 19 45 73 16 65.4 67.0 63.3 44.9 64.0 28.7 30.16 30.29 30.08 2.88 2.88 2.88
2/9/2007 180 270 68 1 10 0 2 10 0 20 21 19 50 69 25 64.2 65.8 62.4 44.9 62.1 31.0 30.20 30.29 30.13 2.88 2.88 2.88
2/10/2007 202 292 0 1 11 0 3 11 0 22 24 21 54 74 30 64.2 66.1 62.4 48.5 63.5 35.9 30.09 30.22 29.97 2.88 2.88 2.88
2/11/2007 90 338 0 1 20 0 3 20 0 26 30 23 77 92 53 67.2 70.6 64.6 43.6 54.2 37.0 29.93 29.99 29.86 2.88 2.88 2.52
2/12/2007 180 338 0 1 14 0 4 14 0 28 30 26 82 93 50 67.5 69.2 65.1 41.2 52.3 32.4 30.03 30.12 29.95 2.88 2.88 2.87
2/13/2007 180 338 0 1 18 0 4 18 0 26 27 24 87 92 62 68.7 72.6 66.4 36.0 46.1 31.6 29.98 30.07 29.91 2.88 2.88 2.75
2/14/2007 270 338 0 1 20 0 3 20 0 25 28 23 89 93 70 67.8 71.8 65.4 33.4 42.1 26.0 30.14 30.32 30.01 2.88 2.88 2.58
2/15/2007 270 338 0 1 14 0 3 14 0 22 24 19 64 92 26 68.0 71.2 63.8 35.3 52.0 20.8 30.35 30.44 30.26 2.88 2.88 2.79
2/16/2007 248 338 0 1 14 0 4 14 0 22 24 20 56 81 27 68.5 73.0 66.1 42.3 61.2 26.7 30.29 30.42 30.15 2.88 2.88 2.88
2/17/2007 112 225 22 2 15 0 6 15 0 21 25 13 38 77 12 69.8 73.1 65.1 48.7 65.3 32.7 30.23 30.37 30.13 2.88 2.88 2.88
2/18/2007 90 225 45 1 20 0 5 20 0 21 22 19 43 74 27 70.3 74.9 65.6 45.8 58.3 33.1 30.00 30.15 29.86 2.88 2.88 2.88
2/19/2007 180 292 112 3 24 0 9 24 0 23 25 20 76 92 38 68.1 70.9 65.8 37.5 49.2 30.0 29.92 30.02 29.82 2.88 2.88 2.61
2/20/2007 202 292 112 1 14 0 4 14 0 23 24 22 81 93 54 70.1 74.3 66.2 36.5 45.8 27.6 30.17 30.29 30.01 2.88 2.88 2.85
2/21/2007 202 270 68 1 11 0 3 11 0 23 24 21 64 92 18 66.6 68.2 64.5 39.8 60.9 24.5 30.21 30.33 30.10 2.88 2.88 2.87
2/22/2007 180 202 22 2 23 0 6 23 0 22 23 19 51 80 20 68.2 71.4 64.6 44.0 63.2 28.1 30.02 30.19 29.85 2.88 2.88 2.88
2/23/2007 202 338 0 3 30 0 10 30 0 22 23 20 65 91 35 67.5 70.9 65.3 35.9 44.1 24.4 29.87 30.11 29.73 2.88 2.88 2.74
2/24/2007 292 338 0 1 16 0 4 16 0 19 21 14 59 87 23 64.9 70.4 61.4 31.4 47.4 17.8 30.20 30.29 30.11 2.88 2.88 2.86
2/25/2007 202 270 90 1 18 0 5 18 0 18 20 17 51 81 21 65.6 68.5 62.1 35.0 53.5 20.0 30.10 30.22 29.98 2.88 2.88 2.88
2/26/2007 135 270 22 2 17 0 6 17 0 19 21 18 54 84 27 66.3 67.9 63.5 39.6 56.9 25.3 30.06 30.10 30.02 2.88 2.88 2.88
2/27/2007 158 297 44 4 33 0 11 33 0 21 22 19 55 89 24 66.2 68.0 64.8 42.3 57.0 27.2 30.00 30.07 29.88 2.88 2.88 2.88
2/28/2007 180 315 101 5 27 0 13 27 0 19 21 17 52 72 27 67.6 70.1 66.1 34.9 42.5 20.2 29.92 30.04 29.83 2.88 2.88 2.88
3/1/2007 270 338 202 2 23 0 6 23 0 16 17 13 48 81 14 65.4 69.4 61.8 31.0 48.9 15.6 30.07 30.13 30.03 2.88 2.88 2.88
3/2/2007 248 338 0 3 26 0 9 26 0 15 17 11 39 74 18 64.6 71.1 60.2 35.0 50.7 17.5 30.11 30.26 30.05 2.88 2.88 2.88
3/3/2007 45 358 0 5 27 0 14 27 1 14 16 8 16 36 8 65.7 72.1 61.4 36.9 48.3 26.7 30.34 30.42 30.27 2.88 2.88 2.88
3/4/2007 202 270 22 2 15 0 5 15 0 13 16 12 26 50 8 67.3 74.7 60.7 39.0 62.6 17.0 30.41 30.48 30.34 2.88 2.88 2.88
3/5/2007 180 273 24 1 15 0 4 15 0 14 16 13 29 52 11 68.3 70.6 65.4 41.1 60.5 26.3 30.32 30.39 30.27 2.88 2.88 2.88
3/6/2007 45 358 0 1 16 0 4 16 0 15 19 14 30 58 8 69.5 73.0 65.3 47.5 70.4 27.0 30.29 30.32 30.25 2.88 2.88 2.88
3/7/2007 0 358 0 1 14 0 3 14 0 17 21 15 42 68 18 71.7 73.5 69.0 50.8 70.9 34.3 30.23 30.28 30.17 2.88 2.88 2.88
3/8/2007 248 358 0 2 19 0 5 19 0 20 22 18 46 81 19 73.2 75.0 70.7 54.6 71.6 37.3 30.16 30.21 30.11 2.88 2.88 2.88
3/9/2007 202 357 0 2 15 0 4 15 0 18 21 16 43 76 14 72.2 74.9 69.4 51.4 72.3 32.8 30.19 30.24 30.15 2.88 2.88 2.88
3/10/2007 270 358 0 2 22 0 6 22 0 15 19 9 36 67 11 70.9 72.8 68.9 51.7 73.0 32.7 30.16 30.20 30.10 2.88 2.88 2.88
3/11/2007 45 358 0 3 21 0 10 21 0 12 15 10 24 52 12 68.9 72.1 65.3 56.2 70.1 36.0 30.27 30.31 30.20 2.88 2.88 2.88
3/12/2007 45 358 0 2 18 0 6 18 0 14 16 11 28 54 12 70.7 73.5 66.2 55.0 75.6 32.8 30.24 30.31 30.16 2.88 2.88 2.88
3/13/2007 270 358 0 2 24 0 6 24 0 16 18 14 34 61 13 71.6 74.3 68.5 54.9 76.5 34.6 30.19 30.22 30.16 2.88 2.88 2.88
3/14/2007 270 358 1 2 22 0 5 22 0 15 16 12 33 59 11 70.5 74.3 65.8 55.3 78.1 34.9 30.21 30.26 30.17 2.88 2.88 2.88
3/15/2007 270 358 0 2 18 0 5 18 0 16 18 14 29 58 7 73.0 76.6 69.7 57.5 82.0 34.7 30.22 30.28 30.17 2.88 2.88 2.88
3/16/2007 180 358 0 2 15 0 5 15 0 15 18 11 21 41 7 74.9 76.8 72.4 62.2 84.1 40.2 30.27 30.32 30.22 2.88 2.88 2.88
3/17/2007 180 338 0 2 18 0 5 18 0 14 18 10 25 43 9 75.7 78.6 72.8 62.7 84.1 42.6 30.20 30.26 30.13 2.88 2.88 2.88
3/18/2007 225 356 0 2 24 0 7 24 0 12 15 7 27 54 8 75.3 76.8 73.5 57.8 77.6 40.1 30.12 30.16 30.09 2.88 2.88 2.88
3/19/2007 180 345 19 2 19 0 5 19 0 13 15 10 26 46 9 74.0 76.3 71.8 53.3 74.0 36.2 30.12 30.16 30.08 2.88 2.88 2.88
3/20/2007 202 357 0 2 19 0 7 19 0 13 15 12 30 53 13 73.1 74.9 70.7 53.1 69.9 33.2 30.15 30.22 30.07 2.88 2.88 2.88
3/21/2007 180 333 0 5 31 0 14 31 0 17 20 15 38 88 23 73.8 75.4 72.3 55.5 64.3 44.8 30.03 30.09 29.99 2.89 3.04 2.88
3/22/2007 90 358 0 2 18 0 7 18 0 24 28 20 83 92 52 72.5 73.6 71.4 47.4 59.2 41.6 30.07 30.13 30.00 3.29 3.90 3.04
3/23/2007 292 355 0 2 19 0 6 19 0 26 28 25 79 92 52 72.0 74.2 70.4 47.3 56.2 41.8 30.04 30.08 30.02 3.98 4.02 3.90
3/24/2007 202 358 0 0 8 0 2 8 0 27 28 26 80 92 50 71.8 74.0 70.1 45.7 56.9 36.6 30.17 30.26 30.06 4.08 4.09 4.02
3/25/2007 90 341 0 1 14 0 4 14 0 26 27 23 61 93 25 69.4 70.4 67.5 50.0 68.3 32.7 30.21 30.25 30.15 4.09 4.09 4.09
3/26/2007 202 358 60 2 17 0 5 17 0 25 27 22 56 89 25 70.6 72.6 67.7 52.6 70.4 36.5 30.17 30.22 30.11 4.09 4.09 4.09
3/27/2007 202 358 0 7 37 0 17 37 0 24 26 21 51 85 23 71.1 73.1 69.6 49.2 63.9 36.6 29.96 30.11 29.82 4.09 4.09 4.09
3/28/2007 248 358 0 2 21 0 7 21 0 19 21 17 55 83 27 69.0 71.6 66.9 35.9 44.8 25.6 30.05 30.13 29.94 4.09 4.09 4.09
3/29/2007 248 358 0 2 18 0 6 18 0 18 19 16 51 81 23 66.6 68.0 64.5 40.5 56.7 23.6 30.14 30.17 30.09 4.09 4.09 4.09
3/30/2007 0 358 0 2 21 0 8 21 0 19 21 17 47 80 16 67.3 70.9 64.6 44.6 59.9 30.6 30.17 30.20 30.14 4.09 4.09 4.09
3/31/2007 248 358 0 2 18 0 5 18 0 17 19 14 42 75 13 70.0 71.9 67.9 49.1 72.1 27.8 30.15 30.20 30.08 4.09 4.09 4.09
4/1/2007 202 308 49 2 18 0 5 18 0 17 20 12 36 69 10 70.0 73.3 66.9 53.5 76.3 32.4 30.10 30.13 30.05 4.09 4.09 4.09
4/2/2007 202 358 0 3 26 0 7 26 0 16 19 11 31 63 8 70.2 72.3 68.0 54.4 75.8 33.5 30.14 30.19 30.11 4.09 4.09 4.09
4/3/2007 225 338 0 2 16 0 5 16 0 17 29 14 29 58 9 71.1 73.8 68.5 55.7 76.7 35.8 30.22 30.26 30.19 4.09 4.09 4.09
4/4/2007 180 358 0 2 17 0 5 17 0 19 27 14 27 53 8 72.7 75.2 69.4 58.0 79.8 36.3 30.23 30.28 30.17 4.09 4.09 4.09
4/5/2007 180 358 0 2 18 0 4 18 0 17 24 12 26 48 8 74.3 76.6 71.4 61.0 82.6 39.6 30.16 30.20 30.11 4.09 4.09 4.09
4/6/2007 180 354 19 2 28 0 7 28 0 16 19 11 26 51 10 74.2 76.4 71.8 60.6 79.0 42.2 30.05 30.14 29.98 4.09 4.09 4.09
4/7/2007 248 355 0 2 22 0 7 22 0 16 18 14 32 54 15 73.5 75.2 71.1 56.5 75.4 35.8 30.01 30.05 29.98 4.09 4.09 4.09
4/8/2007 225 354 0 3 26 0 9 26 0 18 20 17 42 68 20 73.6 74.7 71.8 56.6 71.8 40.1 30.03 30.07 29.97 4.09 4.09 4.09
4/9/2007 202 358 0 3 19 0 9 19 0 23 25 20 55 76 32 74.4 76.4 72.8 57.4 70.8 47.3 30.05 30.08 30.00 4.09 4.09 4.09
4/10/2007 248 358 0 4 32 0 12 32 0 23 26 20 42 73 11 75.1 77.5 73.1 58.4 70.9 48.2 30.05 30.09 30.00 4.09 4.09 4.09
4/11/2007 202 339 4 5 27 0 12 27 0 19 21 16 29 47 14 74.2 76.3 71.1 54.8 69.8 32.5 29.99 30.07 29.90 4.09 4.09 4.09
4/12/2007 180 358 0 6 33 0 15 33 0 19 20 17 44 92 23 74.1 75.4 72.1 50.7 60.1 34.3 29.84 29.90 29.76 4.10 4.31 4.09
4/13/2007 270 358 0 2 20 0 7 20 0 22 25 19 73 92 26 71.1 72.6 69.4 44.6 60.1 34.4 30.04 30.22 29.86 4.34 4.35 4.31
4/14/2007 180 341 13 2 20 0 5 20 0 21 23 16 49 89 14 71.4 77.0 68.0 50.0 69.1 30.7 30.19 30.25 30.09 4.35 4.35 4.35
4/15/2007 180 337 0 4 33 0 11 33 0 19 21 16 39 75 17 71.5 72.8 69.9 49.1 64.8 31.5 29.96 30.09 29.89 4.35 4.35 4.35
4/16/2007 225 358 0 2 16 0 5 16 0 17 18 15 42 69 17 69.7 71.2 67.7 42.1 56.3 26.0 30.05 30.17 29.97 4.35 4.35 4.35
4/17/2007 270 358 0 3 22 0 8 22 0 18 21 16 49 77 22 69.5 72.3 66.9 48.6 68.6 28.8 30.18 30.22 30.15 4.35 4.35 4.35
4/18/2007 180 358 0 5 33 0 13 33 0 20 26 17 38 84 9 70.3 72.4 67.7 52.9 69.3 33.5 30.05 30.18 29.94 4.35 4.35 4.35
4/19/2007 180 357 0 3 23 0 8 23 0 16 17 14 23 43 9 70.8 73.6 67.7 49.5 68.1 30.7 30.00 30.03 29.96 4.35 4.35 4.35
4/20/2007 180 301 0 4 29 0 10 29 0 16 17 13 28 48 16 69.6 71.2 67.5 49.0 62.4 29.4 29.98 30.02 29.93 4.35 4.35 4.35
4/21/2007 180 356 49 3 35 0 10 35 0 20 25 15 64 89 21 69.0 70.4 67.7 45.0 56.0 34.4 30.05 30.16 29.93 4.41 4.43 4.35
4/22/2007 202 338 0 4 25 0 9 25 0 20 23 16 51 92 17 68.3 69.9 66.7 48.9 63.9 30.9 30.10 30.16 30.04 4.43 4.43 4.43
4/23/2007 202 358 0 6 27 0 13 27 0 20 21 17 48 79 24 68.8 70.1 67.0 47.8 58.7 31.2 30.06 30.15 30.01 4.43 4.43 4.43
4/24/2007 270 358 0 4 27 0 9 27 0 21 22 19 50 86 17 68.2 70.4 65.8 49.9 71.6 28.8 30.16 30.21 30.13 4.43 4.43 4.43
4/25/2007 202 358 0 2 21 0 5 21 0 20 23 17 38 72 15 70.9 73.6 68.0 57.0 76.1 36.9 30.15 30.22 30.07 4.43 4.43 4.43
4/26/2007 180 358 0 1 17 0 5 17 0 19 20 17 34 59 14 72.8 75.2 70.4 57.8 77.0 39.9 30.04 30.09 30.00 4.43 4.43 4.43
4/27/2007 0 358 0 2 17 0 8 17 0 18 20 11 26 55 9 74.3 76.8 71.9 65.1 83.8 43.6 30.14 30.20 30.09 4.43 4.43 4.43
4/28/2007 0 358 0 3 29 0 8 29 0 18 22 15 26 54 9 74.7 76.3 72.6 67.6 87.2 49.9 30.21 30.26 30.16 4.43 4.43 4.43
4/29/2007 180 344 0 2 18 0 7 18 0 23 24 22 41 71 20 75.2 77.5 72.4 65.1 81.2 46.1 30.22 30.28 30.14 4.43 4.43 4.43
4/30/2007 270 358 0 2 24 0 6 24 0 24 26 23 44 77 16 76.7 78.8 74.2 64.3 83.6 45.8 30.15 30.20 30.09 4.43 4.43 4.43
5/1/2007 248 358 0 2 27 0 6 27 0 24 28 23 47 76 17 76.4 78.4 74.7 61.3 79.9 49.1 30.07 30.13 30.01 4.43 4.44 4.43
5/2/2007 202 358 0 3 20 0 8 20 0 24 27 20 45 83 19 75.5 77.5 73.6 61.3 76.8 43.8 30.06 30.09 30.02 4.44 4.44 4.44
5/3/2007 180 355 0 4 22 0 11 22 0 21 22 19 26 57 8 75.9 77.2 74.3 61.5 74.6 45.5 30.01 30.05 29.96 4.44 4.44 4.44
5/4/2007 202 358 0 7 34 0 17 34 0 18 20 17 26 35 18 75.1 76.8 73.5 58.0 68.9 43.3 29.90 29.97 29.82 4.44 4.44 4.44
5/5/2007 292 358 0 3 21 0 10 21 0 18 19 12 38 63 17 72.8 74.9 71.4 49.6 59.0 39.2 29.89 29.97 29.85 4.44 4.44 4.44
5/6/2007 0 358 0 2 20 0 6 20 0 15 18 12 33 60 15 70.7 72.1 68.9 52.4 68.6 32.8 30.06 30.17 29.97 4.44 4.44 4.44
5/7/2007 45 358 0 2 15 0 7 15 0 16 18 12 28 58 10 71.9 74.7 69.4 59.5 76.3 38.6 30.16 30.20 30.10 4.44 4.44 4.44
5/8/2007 22 358 0 2 24 0 6 24 0 17 19 16 29 51 10 73.7 75.6 71.2 61.5 81.2 42.8 30.14 30.20 30.06 4.44 4.44 4.44
5/9/2007 270 358 0 2 22 0 6 22 0 18 22 13 32 69 10 74.4 77.5 71.4 63.4 84.7 40.1 30.16 30.20 30.11 4.44 4.44 4.44
5/10/2007 248 358 0 2 24 0 6 24 0 17 20 15 23 50 7 76.4 79.9 73.1 68.0 89.7 43.3 30.20 30.25 30.14 4.44 4.44 4.44
5/11/2007 135 358 0 2 26 0 7 26 0 15 17 13 18 36 5 78.3 81.2 75.6 70.5 91.4 47.6 30.19 30.24 30.14 4.44 4.44 4.44
5/12/2007 68 358 3 3 24 0 9 24 0 17 19 13 20 29 10 79.4 82.1 75.9 73.7 92.3 51.7 30.17 30.23 30.10 4.44 4.44 4.44
5/13/2007 180 354 0 3 26 0 9 26 0 17 20 11 23 44 11 80.5 82.7 78.2 72.3 90.5 55.0 30.16 30.21 30.09 4.44 4.44 4.44
5/14/2007 180 358 0 3 25 0 7 25 0 15 19 11 21 43 10 80.1 82.3 77.3 67.9 85.9 46.8 30.16 30.19 30.12 4.44 4.44 4.44
5/15/2007 248 358 0 2 19 0 5 19 0 14 16 10 21 43 6 78.6 80.8 75.2 67.8 89.3 44.3 30.17 30.22 30.12 4.44 4.44 4.44
5/16/2007 90 358 0 3 24 0 9 24 0 19 24 14 34 62 20 79.5 82.5 76.6 68.1 85.3 51.0 30.18 30.23 30.11 4.44 4.44 4.44
5/17/2007 68 358 0 2 22 0 6 22 0 22 24 19 43 78 18 79.2 80.5 77.7 66.6 86.3 48.6 30.18 30.22 30.14 4.44 4.44 4.44
5/18/2007 90 358 0 2 25 0 7 25 0 23 25 20 38 61 13 78.4 80.3 74.2 68.4 87.0 50.7 30.17 30.22 30.12 4.44 4.44 4.44
5/19/2007 68 358 0 2 30 0 6 30 0 24 26 22 43 88 19 78.1 79.5 77.2 66.2 84.7 50.4 30.16 30.19 30.12 4.45 4.46 4.44
5/20/2007 202 358 0 2 24 0 7 24 0 23 29 13 33 63 11 78.3 79.5 77.3 68.0 84.0 49.9 30.09 30.16 30.02 4.46 4.46 4.46
5/21/2007 202 347 0 4 26 0 11 26 0 16 19 10 25 50 8 77.2 79.0 75.2 63.5 79.0 43.3 30.02 30.06 29.96 4.46 4.46 4.46
5/22/2007 180 358 0 4 25 0 12 25 0 17 19 15 28 54 15 78.1 79.3 76.4 65.3 77.0 53.8 30.01 30.04 29.98 4.46 4.46 4.46
5/23/2007 0 358 0 3 18 0 10 18 0 20 23 18 39 69 19 77.4 79.7 74.7 62.4 76.0 45.7 30.08 30.17 30.03 4.46 4.46 4.46
5/24/2007 180 358 0 2 19 0 7 19 0 19 20 18 27 56 10 76.7 79.0 74.3 64.2 81.6 42.3 30.14 30.18 30.08 4.46 4.46 4.46
5/25/2007 248 358 0 2 23 0 7 23 0 17 20 13 26 52 9 78.5 81.8 75.7 66.5 85.5 45.4 30.14 30.18 30.09 4.46 4.46 4.46
5/26/2007 248 358 0 2 23 0 7 23 0 16 17 14 24 44 9 78.7 80.6 75.9 66.1 84.0 44.1 30.16 30.22 30.12 4.46 4.46 4.46
5/27/2007 180 358 0 2 22 0 7 22 0 15 15 12 22 46 8 78.7 81.0 75.7 66.7 86.3 43.3 30.14 30.19 30.09 4.46 4.46 4.46
5/28/2007 202 354 0 2 24 0 8 24 0 13 16 9 20 43 7 79.5 81.8 76.6 66.8 84.7 44.5 30.11 30.14 30.07 4.46 4.46 4.46
5/29/2007 225 358 0 2 22 0 7 22 0 12 16 5 19 45 5 79.3 82.5 72.1 65.6 84.7 42.5 30.15 30.19 30.11 4.46 4.46 4.46
5/30/2007 225 358 0 2 18 0 6 18 0 12 14 9 16 31 6 80.4 83.5 75.9 67.3 87.4 43.8 30.18 30.23 30.13 4.46 4.46 4.46
5/31/2007 248 358 0 2 20 0 6 20 0 12 15 7 16 32 7 80.6 84.1 73.6 68.0 88.2 44.1 30.09 30.16 30.02 4.46 4.46 4.46
6/1/2007 248 358 0 3 22 0 7 22 0 14 17 10 18 38 7 82.1 84.9 79.2 71.0 91.8 46.8 30.04 30.09 29.99 4.46 4.46 4.46
6/2/2007 202 356 0 2 20 0 6 20 0 14 16 11 20 36 10 81.5 83.5 79.5 71.2 87.8 51.1 30.11 30.14 30.08 4.46 4.46 4.46
6/3/2007 248 358 0 2 24 0 6 24 0 16 17 14 23 40 10 81.5 82.7 79.5 70.5 91.0 51.4 30.14 30.19 30.10 4.46 4.46 4.46
6/4/2007 248 358 0 3 24 0 9 24 0 14 17 12 20 42 8 81.6 84.3 78.8 74.4 94.7 49.4 30.16 30.20 30.11 4.46 4.46 4.46
6/5/2007 202 358 0 5 30 0 13 30 0 15 17 12 21 48 10 82.8 84.1 80.8 73.8 89.7 52.9 30.08 30.16 29.94 4.46 4.46 4.46
6/6/2007 202 356 0 10 36 0 22 36 0 11 13 5 18 27 9 81.9 83.7 81.0 67.7 75.3 55.7 29.92 29.94 29.90 4.46 4.46 4.46
6/7/2007 180 358 0 3 18 0 8 18 0 11 13 10 21 43 12 81.0 83.1 78.4 61.3 77.0 42.5 30.00 30.09 29.93 4.46 4.46 4.46
6/8/2007 180 349 17 3 26 0 8 26 0 12 15 9 20 35 8 81.4 83.9 78.6 65.1 85.5 41.1 30.10 30.14 30.06 4.46 4.46 4.46
